1 Summary of balance years 2001/2002 and 2002/2003 |
| Continuous mass balance statistics are calculated based on the 30 glaciers in 9 mountain ranges***. Data are now available for the years 1980-2003. |
| Results of the extreme and mean values for the years 2001/2002 and 2002/2003 have been calculated based on these 30 glaciers: |
| . | 2001/2002 | 2002/2003 |
| Mean specific (annual) net balance | -691 mm | -1238 mm |
| Standard deviation | 651 mm | 1194 mm |
| Minimum value | -2300 mm | -3316 mm |
| Maximum value | 550 mm | 2060 mm |
| Positive balances | 13 % | 10 % |
|
The corresponding results of this data set from glaciers in the Americas and Eurasia are visualized in the following two graphs: |
![]() |
|
Figure 1a and 1b: Mean net balance (top) and cumulative mean net balance (bottom) continuously measured for the period 1980 to 2003 on 30 glaciers in 9 mountain ranges. |
|
For more details on monitoring strategy and long-term trends (including references), see: |
|
|
For more information on the extraordinary year 2003 two papers will be published this year: |
|
| *** | . |
| Mountain range | Glaciers |
| Cascade Mtns. | Place, South Cascade |
| Svalbard. | Austre Broeggerbreen, Midre Lovenbreen |
| Andes | Echaurren Norte |
| Alaska | Gulkana, Wolverine |
| Scandinavia | Engabreen, Alfotbreen, Nigardsbreen, Grasubreen, Storbreen, Hellstugubreen, Hardangerjoekulen, Storglaciaeren |
| Alps | Saint Sorlin, Sarennes, Silvretta, Gries, Sonnblickkees, Vernagtferner, Kesselwandferner, Hintereisferner, Careser |
| Altai | No. 125 (Vodopadniy), Maliy Aktru, Leviy Aktru |
| Caucasus | Djankuat |
| Tien Shan | Ts. Tuyuksuyskiy, Urumqihe S.No.1 |
| Name | b 02 | b 03 |
| [mm w.e.] | [mm w.e.] | |
| Antarctica | ||
| Bahia del Diablo | -510 | -150 |
| Argentina | ||
| Martial | -691 | n.a. |
| Martial Este | -682 | -202 |
| Austria | ||
| Hintereisferner | -647 | -1814 |
| Jamtal F. | -671 | -2229 |
| Kesselwandferner | 17 | -1546 |
| Sonnblickkees | -485 | -2870 |
| Vernagtferner | -266 | -2133 |
| Wurten K. | -966 | -2177 |
| Bolivia | ||
| Chacaltaya | -1827 | -507 |
| Charquini sur | n.a. | -883 |
| Zongo | 0 | -100 |
| Canada | ||
| Helm | -2544 | -1895 |
| Peyto | -500 | -1370 |
| Place | -123 | -995 |
| White | 32 | -106 |
| Chile | ||
| Echaurren Norte | 80 | 2060 |
| China | ||
| Urumqihe E-Br. | -871 | -387 |
| Urumqihe S.No.1 | -834 | -384 |
| Urumqihe W-Br. | -766 | -377 |
| Ecuador | ||
| Antizana 15 Alpha | -769 | -1362 |
| France | ||
| Saint Sorlin | -1690 | -2950 |
| Sarennes | -2320 | -3140 |
| Iceland | ||
| Breidamjok. E. B. | -976 | -900 |
| Bruarjokull | 143 | -460 |
| Eyabakkajokull | -1090 | -1095 |
| Hofsjokull E | -730 | -1310 |
| Hofsjokull N | -1000 | -980 |
| Hofsjokull SW | -640 | -1170 |
| Koeldukvislarj. | -280 | -1120 |
| Langjokull Southern Dome | -1656 | -1946 |
| Tungnaarjokull | -1300 | -1300 |
| Italy | ||
| Careser | -1217 | -3316 |
| Ciardoney | -400 | -3000 |
| Fontana Bianca | -435 | -2950 |
| Pendente | -1294 | -2074 |
| Kazakhstan | ||
| Ts. Tuyuksuyskiy | -300 | 360 |
| Norway | ||
| Aalfotbreen | -1530 | -2510 |
| Austdalsbreeen | -2010 | -2340 |
| Austre Broeggerbreen | -580 | -900 |
| Breidalblikkbrea | -2270 | -590 |
| Engabreen | -600 | -2170 |
| Graasubreen | -1420 | -1390 |
| hansbreen | -600 | -560 |
| Hansebreen | -1930 | -2670 |
| Hardangerjoekulen | -710 | -1360 |
| Hellstugubreen | -1410 | -1530 |
| Irenebreen | -613 | -630 |
| Kongsvegen | -220 | -350 |
| Langfjordjoekul | -1540 | -1040 |
| Midre Lovenbreen | -520 | -790 |
| Nigardsbreen | -890 | -1160 |
| Rundvassbreen | -1050 | -1070 |
| Storbreen | -1780 | -1570 |
| Storglombreen | -1230 | -1100 |
| Waldemarbreen | -514 | -727 |
| Russia | ||
| No. 125 | -290 | -320 |
| Maliy Aktru | -410 | -370 |
| Leviy Aktru | -370 | -400 |
| Garabashi | 260 | 160 |
| Garabashi | 260 | 160 |
| Djankuat | 430 | 280 |
| Spain | ||
| Maladeta | -811 | -1102 |
| Sweden | ||
| Marmaglaciaeren | -660 | -1420 |
| Rabots Glaciaer | -880 | -1440 |
| Riukojietna | -1830 | -1780 |
| Storglaciaeren | -830 | -1040 |
| Switzerland | ||
| Basodino | -356 | -2043 |
| Gries | -600 | -2630 |
| Silvretta | -240 | -1674 |
| USA | ||
| Colombia (2057) | 600 | -1170 |
| Daniels | -190 | -1520 |
| Easton | 180 | -980 |
| Emmons | n.a. | -2822 |
| Foss | 100 | -1350 |
| Gulkana | -1060 | -20 |
| Ice Worm | 50 | -1400 |
| Lower Curtis | 130 | -1250 |
| Lynch | -130 | -1200 |
| Nisqually | n.a. | -2397 |
| Noisy Creek | 462 | -952 |
| North Klawatti | 224 | -1367 |
| Rainbow | 120 | -1080 |
| Sandalee | 752 | -1155 |
| Silver | -147 | -1421 |
| South Cascade | 550 | -2100 |
| Wolverine | -690 | -340 |
| Yawning | 260 | -1850 |
wgms-team 08.07.2005