1 Summary of the balance year 2003/2004 |
| Continuous mass balance statistics are calculated based on the 30 glaciers in 9 mountain ranges***. Data are now available for the years 1980-2004. |
| Results of the extreme and mean values for the year 2003/2004 have been calculated based on these 30 glaciers: |
| . | 2003/2004 |
| Mean specific (annual) net balance | -725 mm w.e. |
| Standard deviation | 905 mm w.e. |
| Minimum value | -2820 mm w.e. |
| Maximum value | 550 mm w.e. |
| Positive balances | 20 % |
|
The corresponding results of this data set from glaciers in the Americas and Eurasia are visualized in the following two graphs: |
![]() |
|
Figure 1a and 1b: Mean net balance (top) and cumulative mean net balance (bottom) continuously measured for the period 1980 to 2004 on 30 glaciers in 9 mountain ranges. |
|
For more details on monitoring strategy, long-term trends and the extraordinary year 2003 in Central Europe (including references), see: |
|
| *** | . |
| Mountain range | Glaciers |
| Cascade Mtns. | Place, South Cascade |
| Svalbard | Austre Broeggerbreen, Midre Lovenbreen |
| Andes | Echaurren Norte |
| Alaska | Gulkana, Wolverine |
| Scandinavia | Engabreen, Alfotbreen, Nigardsbreen, Grasubreen, Storbreen, Hellstugubreen, Hardangerjoekulen, Storglaciaeren |
| Alps | Saint Sorlin, Sarennes, Silvretta, Gries, Sonnblickkees, Vernagtferner, Kesselwandferner, Hintereisferner, Careser |
| Altai | No. 125 (Vodopadniy), Maliy Aktru, Leviy Aktru |
| Caucasus | Djankuat |
| Tien Shan | Ts. Tuyuksuyskiy, Urumqihe S.No.1 |
| Name | b 04 | |
| [mm w.e.] | ||
| Antarctica | ||
| Bahia del Diablo | -110 | |
| Argentina | ||
| Martial Este | -1256 | |
| Austria | ||
| Hintereisferner | -667 | |
| Jamtal F. | -228 | |
| Kesselwandferner | -189 | |
| Sonnblickkees | 8 | |
| Vernagtferner | -407 | |
| Wurten K. | -333 | |
| Kleiner Fleisskees | 82 | |
| Grosser Goldbergkees | 132 | |
| Bolivia | ||
| Chacaltaya | -1822 | |
| Charquini sur | -1486 | |
| Zongo | -523 | |
| Canada | ||
| Helm | -2200 | |
| Peyto | -1850 | |
| Place | -1595 | |
| White | 49 | |
| Chile | ||
| Echaurren Norte | -570 | |
| China | ||
| Urumqihe E-Br. | -706 | |
| Urumqihe S.No.1 | -755 | |
| Urumqihe W-Br. | -844 | |
| Ecuador | ||
| Antizana 15 Alpha | -572 | |
| France | ||
| Saint Sorlin | -2450 | |
| Sarennes | -2820 | |
| Iceland | ||
| Breidamjok. E. B. | -1330 | |
| Bruarjokull | -800 | |
| Eyabakkajokull | -1310 | |
| Hofsjokull E | -1500 | |
| Hofsjokull N | -1370 | |
| Hofsjokull SW | -1500 | |
| Koeldukvislarj. | n.a. | |
| Langjokull Southern Dome | -1487 | |
| Tungnaarjokull | -1700 | |
| Italy | ||
| Careser | -1588 | |
| Ciardoney | -1060 | |
| Fontana Bianca | -994 | |
| Pendente | -427 | |
| Vedretta Lunga | -1524 | |
| Kazakhstan | ||
| Ts. Tuyuksuyskiy | 60 | |
| New Zealand | ||
| Brewster | 700 | |
| Norway | ||
| Aalfotbreen | -100 | |
| Austdalsbreeen | -960 | |
| Austre Broeggerbreen | -1120 | |
| Breidalblikkbrea | -950 | |
| Engabreen | 820 | |
| Graafjellsbreen | -810 | |
| Graasubreen | -490 | |
| Hansbreen | -570 | |
| Hansebreen | -510 | |
| Hardangerjoekulen | 80 | |
| Hellstugubreen | -840 | |
| Irenebreen | -605 | |
| Kongsvegen | -770 | |
| Langfjordjoekul | -1920 | |
| Midre Lovenbreen | -970 | |
| Nigardsbreen | -40 | |
| Rundvassbreen | -210 | |
| Storbreen | -580 | |
| Storglombreen | 120 | |
| Waldemarbreen | -641 | |
| Russia | ||
| No. 125 | -220 | |
| Maliy Aktru | -150 | |
| Leviy Aktru | -240 | |
| Garabashi | n.a. | |
| Djankuat | 700 | |
| Spain | ||
| Maladeta | -1516 | |
| Sweden | ||
| Marmaglaciaeren | n.a. | |
| Rabots Glaciaer | n.a. | |
| Riukojietna | n.a. | |
| Storglaciaeren | -190 | |
| Switzerland | ||
| Basodino | -490 | |
| Gries | -1330 | |
| Silvretta | 119 | |
| USA | ||
| Colombia (2057) | -1830 | |
| Daniels | -2130 | |
| Easton | -960 | |
| Emmons | n.a. | |
| Foss | -1940 | |
| Gulkana | -2290 | |
| Ice Worm | -2000 | |
| Lower Curtis | -1510 | |
| Lynch | -1980 | |
| Nisqually | n.a. | |
| Noisy Creek | n.a. | |
| North Klawatti | n.a. | |
| Rainbow | -1670 | |
| Sandalee | n.a. | |
| Sholes | -1860 | |
| Silver | n.a. | |
| South Cascade | -1650 | |
| Wolverine | -2280 | |
| Yawning | -1780 | |
wgms-team 20.12.2005